Violation catalogue
UAE violation catalogue
The federal schedule, rendered from the payload row by row. Each entry carries its annex row number so you can match it against your own notice, and each figure carries the instrument and effective period it was read from.
How to use this table
Finding your row
A UAE violation notice names the schedule row it was issued under. That number is the fastest way into this table — and it is the only identifier you need, because nothing here asks for a plate or a licence.
- Find the row number on your noticeIt identifies the schedule entry the fine was issued under. Match it against the first column below.
- Read across, not downThe fine is one of three columns. The black points and the impound period are the other two, and they are what a quoted "fine" usually leaves out.
- Check the row against your own noticeThis table is a reference, not a record of your case. Where the two differ, the notice you were issued is the one that binds.
Categories
Speeding fines
The schedule prices speeding in bands of excess over the posted limit. This is that ladder, in full, with the consequences the annex states for each rung and the rows that state them.
9 rows
Dangerous driving fines
The largest single group in the schedule, and the one where the impound and black-point columns do most of the work. Every row here is shown with all three consequences together.
40 rows
Alcohol and drugs at the wheel
This is reference content, not a calculator, and deliberately so: the schedule rows price the fine as court-determined and the decree-law states a range with court discretion. There is no formula to compute and no blood-alcohol threshold in the corpus to compute against.
2 rows
Parking fines
Parking violations in the federal schedule. Municipal and paid-parking charges are a separate system run by each emirate and are not part of this table — where a row could be confused with one, it is marked.
12 rows
Licence and document fines
The rows that penalise paperwork rather than driving. Several of them carry an impound period that is open-ended rather than a fixed number of days, and those are marked as such rather than given an invented figure.
27 rows
Vehicle condition fines
What the schedule charges for the state of the vehicle itself. Some of these rows carry an impound period out of proportion to the fine, which is exactly why the two are always shown together on this site.
32 rows
The full table
Every description here is our own English gloss
← swipe the table →
| Row | Fine | What the row covers | Points | Impound / suspension | Severity |
|---|---|---|---|---|---|
| 1 | AED 2,000 | in plain terms — reckless/dangerous driving endangering life, or damaging public/private facilities | 23 | 60 days | Fine and impoundGrade III |
| 2 | court-determined | in plain terms — driving under the influence of alcohol. | 23 | 60 days | Top of the ladderGrade IV |
| 3 | court-determined | in plain terms — driving under the influence of narcotic/psychotropic substances. | not stated | 60 days · 12 months licence hold | Top of the ladderGrade IV |
| 4 | AED 3,000 | in plain terms — driving without number plates | 23 | 90 days | Fine and impoundGrade III |
| 5 | AED 3,000 | in plain terms — heavy vehicle — the same reckless or dangerous driving as row 1 | not stated | 12 months licence hold | Top of the ladderGrade IV |
| 6 | AED 3,000 | in plain terms — heavy vehicle running a red light | not stated | 12 months licence hold | Top of the ladderGrade IV |
| 7 | AED 3,000 | in plain terms — heavy vehicle driver causing an accident | not stated | 12 months licence hold | Top of the ladderGrade IV |
| 8 | AED 1,500 | in plain terms — heavy vehicle not keeping to the mandatory lane | 12 | not stated | Fine and pointsGrade II |
| 9 | AED 2,000 | in plain terms — heavy vehicle loaded dangerously to others / damaging the road | 6 | not stated | Fine and pointsGrade II |
| 10 | AED 1,000 | in plain terms — heavy vehicles entering roads/places where prohibited | 4 | not stated | Fine and pointsGrade II |
| 11 | AED 3,000 | in plain terms — items leaking/falling from a heavy vehicle load | 12 | not stated | Fine and pointsGrade II |
| 12 | AED 500 | in plain terms — no reflective stickers behind trucks/transport vehicles | not stated | not stated | Fine onlyGrade I |
| 13 | AED 1,500 | in plain terms — operating industrial/construction vehicles, tractors, mechanical equipment without a licensing-authority permit | not stated | not stated | Fine onlyGrade I |
| 14 | AED 1,500 | in plain terms — exhaust pipe not raised on trucks | not stated | not stated | Fine onlyGrade I |
| 15 | AED 3,000 | in plain terms — not covering the load on trucks | not stated | not stated | Fine onlyGrade I |
| 16 | AED 1,000 | in plain terms — not following loading/unloading rules at designated areas | 4 | not stated | Fine and pointsGrade II |
| 17 | AED 3,000 | in plain terms — truck drivers overtaking where overtaking is prohibited | not stated | 12 months licence hold | Top of the ladderGrade IV |
| 18 | AED 2,000 | in plain terms — heavy vehicle lacking safety/security conditions | 6 | not stated | Fine and pointsGrade II |
| 19 | AED 600 | in plain terms — (a) driving against the direction of traffic.a | 4 | 7 days | Fine and impoundGrade III |
| 19 | AED 1,000 | in plain terms — (b) entering with the vehicle into a prohibited place.b | 8 | 7 days | Fine and impoundGrade III |
| 20 | AED 2,000 | in plain terms — driving a vehicle causing noise | 12 | not stated | Fine and pointsGrade II |
| 21 | AED 1,000 | in plain terms — driving a vehicle causing pollution | 6 | not stated | Fine and pointsGrade II |
| 22 | AED 500 | in plain terms — (a) driving an uninsured vehicle (b) driving a vehicle not licensed by the Licensing Authority | 4 | 7 days | Fine and impoundGrade III |
| 23 | AED 400 | in plain terms — driving on a foreign-issued driving licence outside permitted cases | not stated | not stated | Fine onlyGrade I |
| 24 | AED 400 | in plain terms — driving contrary to the licence granted | 12 | not stated | Fine and pointsGrade II |
| 25 | AED 500 | in plain terms — (a) driving on an expired driving licence (b) driving a vehicle whose own registration has expired. | 4 | 7 days | Fine and impoundGrade III |
| 26 | AED 500 | in plain terms — (a) vehicle lacking safety/security conditions (b) vehicle unfit to drive | not stated | not stated | Fine onlyGrade I |
| 27 | AED 400 | in plain terms — (a) vehicle with a single number plate (b) unclear/illegible plate numbers | not stated | not stated | Fine onlyGrade I |
| 28 | AED 400 | in plain terms — driving below the road's minimum posted speed, where one is set | not stated | not stated | Fine onlyGrade I |
| 29 | AED 1,000 | in plain terms — sudden/dangerous swerving | 4 | not stated | Fine and pointsGrade II |
| 30 | AED 500 | in plain terms — reversing dangerously | 4 | not stated | Fine and pointsGrade II |
| 31 | AED 600 | in plain terms — improper/faulty overtaking | 6 | not stated | Fine and pointsGrade II |
| 32 | AED 800 | in plain terms — (a) phone distraction while driving (b) any other distraction while driving | 4 | not stated | Fine and pointsGrade II |
| 33 | AED 1,000 | in plain terms — (a) light vehicles running a red light (b) motorcycles running a red light | 12 | 30 days | Fine and impoundGrade III |
| 34 | AED 3,000 | in plain terms — exceeding the posted speed limit — the top rung of the ladder, the largest recorded excess | 23 | 60 days | Fine and impoundGrade III |
| 35 | AED 2,000 | in plain terms — exceeding the posted speed limit — the rung below the top, a large recorded excess | 12 | 30 days | Fine and impoundGrade III |
| 36 | AED 1,500 | in plain terms — exceeding the posted speed limit — the upper-middle rung of the ladder | 6 | 15 days | Fine and impoundGrade III |
| 37 | AED 1,000 | in plain terms — exceeding the posted speed limit — the middle rung of the ladder | not stated | not stated | Fine onlyGrade I |
| 38 | AED 700 | in plain terms — exceeding the posted speed limit — the lower-middle rung of the ladder | not stated | not stated | Fine onlyGrade I |
| 39 | AED 600 | in plain terms — exceeding the posted speed limit — the rung above the bottom, a modest recorded excess | not stated | not stated | Fine onlyGrade I |
| 40 | AED 300 | in plain terms — exceeding the posted speed limit — the bottom rung of the ladder, the smallest recorded excess | not stated | not stated | Fine onlyGrade I |
| 41 | AED 400 | in plain terms — not following a traffic officer's instructions | 4 | not stated | Fine and pointsGrade II |
| 42 | AED 1,000 | in plain terms — overtaking from the road shoulder | 6 | not stated | Fine and pointsGrade II |
| 43 | AED 600 | in plain terms — dangerous lane change/merging onto the road | 6 | not stated | Fine and pointsGrade II |
| 44 | AED 600 | in plain terms — overtaking where overtaking is prohibited | not stated | not stated | Fine onlyGrade I |
| 45 | AED 800 | in plain terms — fleeing the traffic police officer.light | 12 | 30 days | Fine and impoundGrade III |
| 45 | AED 1,000 | in plain terms — fleeing the traffic police officerheavy | 16 | not stated | Fine and pointsGrade II |
| 46 | court-determined | in plain terms — causing a person's death. | 23 | 60 days | Top of the ladderGrade IV |
| 47 | court-determined | in plain terms — causing a serious accident or injuries. | 23 | 30 days | Top of the ladderGrade IV |
| 48 | AED 500 | in plain terms — not stopping after causing a minor accident.light | 8 | 7 days | Fine and impoundGrade III |
| 48 | AED 1,000 | in plain terms — not stopping after causing a minor accidentheavy | 16 | not stated | Fine and pointsGrade II |
| 49 | AED 400 | in plain terms — allowing a child age 10-or-under or height under 145cm to sit in the front seat | not stated | not stated | Fine onlyGrade I |
| 50 | AED 400 | in plain terms — not providing child seats for children age 4-or-under | not stated | not stated | Fine onlyGrade I |
| 51 | AED 400 | in plain terms — (a) the driver not wearing a seatbelt.driver | 4 | not stated | Fine and pointsGrade II |
| 51 | AED 400 | in plain terms — (b) any passenger not wearing a seatbelt.passenger | not stated | not stated | Fine onlyGrade I |
| 52 | AED 400 | in plain terms — not leaving sufficient following distance | 4 | not stated | Fine and pointsGrade II |
| 53 | AED 400 | in plain terms — entering the road without ensuring it is clear | 4 | not stated | Fine and pointsGrade II |
| 54 | AED 3,000 | in plain terms — not giving priority to emergency/ambulance/police vehicles or official convoys | 6 | 30 days | Fine and impoundGrade III |
| 55 | AED 1,000 | in plain terms — (a) parking in front of fire hydrants (b) parking in disabled-designated spaces | 6 | not stated | Fine and pointsGrade II |
| 56 | AED 1,000 | in plain terms — stopping in the middle of the road without justification | 6 | not stated | Fine and pointsGrade II |
| 57 | AED 500 | in plain terms — stopping in the yellow box | not stated | not stated | Fine onlyGrade I |
| 58 | AED 1,000 | in plain terms — stopping on the left side of a public road where not permitted | not stated | not stated | Fine onlyGrade I |
| 59 | AED 500 | in plain terms — stopping on a pedestrian crossing | not stated | not stated | Fine onlyGrade I |
| 60 | AED 500 | in plain terms — stopping behind vehicles, obstructing their movement | not stated | not stated | Fine onlyGrade I |
| 61 | AED 500 | in plain terms — taxis parking in unauthorized passenger-pickup places | 4 | not stated | Fine and pointsGrade II |
| 62 | AED 500 | in plain terms — stopping at road intersections/turns | not stated | not stated | Fine onlyGrade I |
| 63 | AED 500 | in plain terms — not securing the vehicle's stability while parked | not stated | not stated | Fine onlyGrade I |
| 64 | AED 500 | in plain terms — improper stopping | not stated | not stated | Fine onlyGrade I |
| 65 | AED 400 | in plain terms — (a) stopping in a way endangering pedestrians (b) stopping obstructing pedestrian movement | not stated | not stated | Fine onlyGrade I |
| 66 | AED 400 | in plain terms — stopping vehicles on pavements/sidewalks | not stated | not stated | Fine onlyGrade I |
| 67 | AED 500 | in plain terms — writing phrases or placing stickers on the vehicle without a permit | not stated | not stated | Fine onlyGrade I |
| 68 | AED 1,500 | in plain terms — (a) excessive window-tint beyond the permitted ratio (b) tinting not permitted at all | not stated | not stated | Fine onlyGrade I |
| 69 | AED 500 | in plain terms — not giving pedestrians priority in designated crossing areas | 6 | not stated | Fine and pointsGrade II |
| 70 | AED 500 | in plain terms — drivers not complying with traffic signs and guidance | not stated | not stated | Fine onlyGrade I |
| 71 | AED 1,000 | in plain terms — throwing waste from vehicles onto the road while driving | 6 | not stated | Fine and pointsGrade II |
| 72 | AED 500 | in plain terms — placing markings on the road that harm it or obstruct traffic | not stated | not stated | Fine onlyGrade I |
| 73 | AED 1,000 | in plain terms — making changes to the vehicle engine or chassis without a licence | 12 | 30 days | Fine and impoundGrade III |
| 74 | AED 1,000 | in plain terms — obstructing traffic (crowding) during a road accident | not stated | not stated | Fine onlyGrade I |
| 75 | AED 300 | in plain terms — using the vehicle for a purpose other than the one it is licensed for | 4 | not stated | Fine and pointsGrade II |
| 76 | AED 3,000 | in plain terms — using the vehicle to transport passengers without a licence | 24 | 30 days | Fine and impoundGrade III |
| 77 | AED 3,000 | in plain terms — using the vehicle to transport dangerous/flammable materials without a licence | 24 | 60 days | Fine and impoundGrade III |
| 78 | AED 1,000 | in plain terms — transporting passengers in a vehicle not designated for passenger transport | 4 | not stated | Fine and pointsGrade II |
| 79 | AED 500 | in plain terms — transporting passengers in a designated vehicle beyond the permitted count | 4 | 7 days | Fine and impoundGrade III |
| 80 | AED 500 | in plain terms — not taking necessary safety measures when the vehicle breaks down | not stated | not stated | Fine onlyGrade I |
| 81 | AED 500 | in plain terms — (a) the rider not wearing a helmet.driver | 4 | not stated | Fine and pointsGrade II |
| 81 | AED 500 | in plain terms — (b) the passenger not wearing a helmet.passenger | not stated | not stated | Fine onlyGrade I |
| 82 | AED 500 | in plain terms — tyres unfit for use while driving | 4 | 7 days | Fine and impoundGrade III |
| 83 | AED 400 | in plain terms — not using indicators when changing direction or turning | not stated | not stated | Fine onlyGrade I |
| 84 | AED 400 | in plain terms — not giving way to vehicles with priority approaching from behind or the left | not stated | not stated | Fine onlyGrade I |
| 85 | AED 400 | in plain terms — (a) not inspecting the vehicle after a major engine modification (b) not inspecting after a structural modification | not stated | not stated | Fine onlyGrade I |
| 86 | AED 400 | in plain terms — light vehicle not keeping to the mandatory lane | not stated | not stated | Fine onlyGrade I |
| 87 | AED 400 | in plain terms — vehicle lighting not functional | 6 | not stated | Fine and pointsGrade II |
| 88 | AED 400 | in plain terms — (a) turn-signal lights not functional (b) no rear lighting | 2 | not stated | Fine and pointsGrade II |
| 89 | AED 400 | in plain terms — (a) pedestrians not complying with traffic lights (b) pedestrians crossing outside designated crossings | not stated | not stated | Fine onlyGrade I |
| 90 | AED 500 | in plain terms — school-bus driver not opening the stop sign / not following traffic instructions | 6 | not stated | Fine and pointsGrade II |
| 91 | AED 1,000 | in plain terms — not stopping when seeing a school bus's stop sign | 10 | not stated | Fine and pointsGrade II |
| 92 | AED 3,000 | in plain terms — using a recreational tricycle on the road | not stated | 90 days | Fine and impoundGrade III |
| 93 | AED 400 | in plain terms — vehicles driving in lanes designated for taxis/buses without authorization | not stated | not stated | Fine onlyGrade I |
| 94 | AED 500 | in plain terms — vehicles driving in convoys without a permit or outside permitted conditions | 4 | 15 days | Fine and impoundGrade III |
| 95 | AED 800 | in plain terms — making changes to the vehicle's color without a licence | not stated | not stated | Fine onlyGrade I |
| 96 | AED 1,000 | in plain terms — (a) towing a vehicle/boat/cart without a licence (b) towing in an unsafe manner | not stated | not stated | Fine onlyGrade I |
| 97 | AED 500 | in plain terms — (a) rear/side lighting behind a trailer not functional (b) no lighting behind a trailer | 4 | not stated | Fine and pointsGrade II |
| 98 | AED 500 | in plain terms — obstructing traffic in any way not otherwise specified in this table | not stated | not stated | Fine onlyGrade I |
| 99 | AED 500 | in plain terms — (a) turning from a non-designated place (b) turning incorrectly | 4 | not stated | Fine and pointsGrade II |
| 100 | AED 500 | in plain terms — (a) light-vehicle load creating danger to others (b) load endangering the road | 4 | not stated | Fine and pointsGrade II |
| 101 | AED 500 | in plain terms — excess/protruding load on light vehicles beyond the permitted limit, without a licence | 4 | not stated | Fine and pointsGrade II |
| 102 | AED 500 | in plain terms — items leaking/falling from a light vehicle load | not stated | not stated | Fine onlyGrade I |
| 103 | AED 500 | in plain terms — violating the rules for using commercial number plates | not stated | 7 days | Fine and impoundGrade III |
| 104 | AED 500 | in plain terms — (a) night driving without lights (b) fog driving without lights (c) fog driving against the competent authority's instructions | 4 | not stated | Fine and pointsGrade II |
| 105 | AED 400 | in plain terms — (a) horn/stereo used in a way disturbing others (b) driving in residential areas / around schools and hospitals endangering others' lives | 4 | not stated | Fine and pointsGrade II |
| 106 | AED 400 | in plain terms — (a) not carrying vehicle ownership (b) not carrying the driving licence | not stated | not stated | Fine onlyGrade I |
| 107 | AED 400 | in plain terms — using training vehicles outside times/places set by the Licensing Authority | not stated | not stated | Fine onlyGrade I |
| 108 | AED 500 | in plain terms — three lettered sub-parts — (a) driving instruction with a training vehicle carrying no training plate; (b) driving instruction with a vehicle not designated for training, without Licensing Authority permission; (c) driving instruction without a permit from the Licensing Authority at all — priced at ONE shared 500 AED figure. | not stated | not stated | Fine onlyGrade I |
| 109 | AED 300 | in plain terms — not carrying the training permit during training | not stated | not stated | Fine onlyGrade I |
| 110 | AED 1,000 | in plain terms — not surrendering the licence on reaching the cumulative limit, 1st precedent | not stated | not stated | Fine onlyGrade I |
| 111 | AED 2,000 | in plain terms — not surrendering the licence on reaching the cumulative limit, 2nd precedent | not stated | not stated | Fine onlyGrade I |
| 112 | AED 3,000 | in plain terms — not surrendering the licence on reaching the cumulative limit, 3rd precedent | not stated | not stated | Fine onlyGrade I |
| 113 | AED 50 per day, up to AED 3,000 | in plain terms — not collecting the light vehicle after the legally prescribed impound period has ended.light | not stated | not stated | Fine onlyGrade I |
| 114 | AED 100 per day, up to AED 3,000 | in plain terms — the same failure to collect, for a heavy vehicle.heavy | not stated | not stated | Fine onlyGrade I |
| 115 | AED 1,000 | in plain terms — gathering near valleys, floodwater or dams during rain | 6 | not stated | Fine and pointsGrade II |
| 116 | AED 2,000 | in plain terms — entering valleys while flowing, regardless of danger level | 23 | 60 days | Fine and impoundGrade III |
| 117 | AED 1,000 | in plain terms — obstructing competent authorities from traffic-control or rescue duties during emergencies/disasters/rain/valley flow | 4 | 60 days | Fine and impoundGrade III |
MR 178/2017 issue 613, 30 Mar 2017, annex pp.6-18, consolidated to 02 May 2023 · in force 2023-05-02 — 2027-08-07
Next step
Speeding fine calculator
Enter the excess over the posted limit exactly as it appears on your notice. Nothing is deducted from it: the figure often quoted as a "tolerance" is a device-accuracy specification, not a driver's buffer, and this page explains why below the tool.
Related violations
Speeding fines
The schedule prices speeding in bands of excess over the posted limit. This is that ladder, in full, with the consequences the annex states for each rung and the rows that state them.
Dangerous driving fines
The largest single group in the schedule, and the one where the impound and black-point columns do most of the work. Every row here is shown with all three consequences together.
Alcohol and drugs at the wheel
This is reference content, not a calculator, and deliberately so: the schedule rows price the fine as court-determined and the decree-law states a range with court discretion. There is no formula to compute and no blood-alcohol threshold in the corpus to compute against.
Notice